<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing SARL - Digital Advertising House Lebanon</title>
	<atom:link href="http://internetmarketingsarl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetmarketingsarl.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 12:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Google I/O 2013 LIVE STREAMING</title>
		<link>http://internetmarketingsarl.com/google-io-2013-live-streaming/</link>
		<comments>http://internetmarketingsarl.com/google-io-2013-live-streaming/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Google IO 2013 Live]]></category>

		<guid isPermaLink="false">http://internetmarketingsarl.com/?p=2550</guid>
		<description><![CDATA[Google I/O 2013 begins on Wednesday, May 15 and ends on Friday, May 17 2013. https://developers.google.com/events/io/ https://developers.google.com/events/io/io-live]]></description>
			<content:encoded><![CDATA[<p>Google I/O 2013 begins on Wednesday, May 15 and ends on Friday, May 17 2013.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/9pmPa_KxsAM" frameborder="0" allowfullscreen></iframe></p>
<p>https://developers.google.com/events/io/</p>
<p><a href="https://developers.google.com/events/io/io-live" title="LIVE IO" target="_blank">https://developers.google.com/events/io/io-live</a></p>
<p><iframe allowTransparency=true src="https://developers.google.com/events/announce/googleio2013/?a=on&#038;cn=&#038;cu=&#038;w=420&#038;h=301" style="border:0;box-shadow:0 0px 20px #888;-webkit-box-shadow:0 0px 20px #888;-khtml-box-shadow:0 0px 20px #888;-moz-box-shadow:0 0px 20px #888;-ms-box-shadow:0 0px 20px #888;-o-box-shadow:0 0px 20px #888;width:420px;height:601px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingsarl.com/google-io-2013-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &amp; Where does Google Make Money?</title>
		<link>http://internetmarketingsarl.com/where-does-google-make-money/</link>
		<comments>http://internetmarketingsarl.com/where-does-google-make-money/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revenue Optimization]]></category>

		<guid isPermaLink="false">http://internetmarketingsarl.com/?p=2545</guid>
		<description><![CDATA[How Does Google Make Its Money?]]></description>
			<content:encoded><![CDATA[<div id="attachment_2546" class="wp-caption alignleft" style="width: 150px"><img src="http://internetmarketingsarl.com/wp-content/uploads/2013/03/where-does-google-make-its-money-140x300.png" alt="where-does-google-make-its-money" title="where-does-google-make-its-money" width="140" height="300" class="size-medium wp-image-2546" /><p class="wp-caption-text">where-does-google-make-its-money</p></div>
<p>How Does Google Make Its Money?</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingsarl.com/where-does-google-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get More Facebook Likes, Clients and Loyal Leads?</title>
		<link>http://internetmarketingsarl.com/how-to-get-more-facebook-likes-clients-and-loyal-leads/</link>
		<comments>http://internetmarketingsarl.com/how-to-get-more-facebook-likes-clients-and-loyal-leads/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 09:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Revenue Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook likes]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[twitter viewers]]></category>
		<category><![CDATA[youtube views]]></category>

		<guid isPermaLink="false">http://internetmarketingsarl.com/?p=2541</guid>
		<description><![CDATA[Get more facebook twitter google youtube likes fans views]]></description>
			<content:encoded><![CDATA[<img src="http://internetmarketingsarl.com/wp-content/uploads/2013/03/MarketingConsultant-InternetMarketingSARL-300x216.png" alt="Get more facebook twitter google youtube likes fans views" title="MarketingConsultant-InternetMarketingSARL" width="300" height="216" class="size-medium wp-image-2543" /> Get more facebook twitter google youtube likes fans views</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingsarl.com/how-to-get-more-facebook-likes-clients-and-loyal-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of optimisation by Adobe&#8217;s Neil Morgan TheGuardian</title>
		<link>http://internetmarketingsarl.com/importance-of-optimisation-by-adobes-neil-morgan-theguardian/</link>
		<comments>http://internetmarketingsarl.com/importance-of-optimisation-by-adobes-neil-morgan-theguardian/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Revenue Optimization]]></category>
		<category><![CDATA[Search Marketing PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://internetmarketingsarl.com/?p=2537</guid>
		<description><![CDATA[Adobe&#8217;s Neil Morgan on the changing nature of marketing campaigns and the importance of optimisation. Tracking, Tweeking, Neil Morgan, vice president, digital marketing solutions, EMEA at Adobe Systems (Omniture) explains in this interview how marketing campaigns have changed, and why optimisation and personalistation are the key to [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe&#8217;s Neil Morgan on the changing nature of marketing campaigns and the importance of optimisation.<br />
Tracking, Tweeking,<br />
<!-- Start of guardian embedded video --><br />
<!-- To autoplay video, set 'a=true' in the following line of code--><br />
<iframe src="http://embedded-video.guardianapps.co.uk/?a=false&amp;u=/media-network/media-network-blog/video/2013/mar/11/marketing-campaigns-optimisation-personalisation-video" frameborder="0" width="460" height="397"></iframe><br />
<!-- End of guardian embedded video --></p>
<p>Neil Morgan, vice president, digital marketing solutions, EMEA at Adobe Systems (Omniture) explains in this interview how marketing campaigns have changed, and why optimisation and personalistation are the key to successful digital marketing today. He argues that marketers now have the ability to bring measurement and accountability to their work, which is key to dispelling myths about their field</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingsarl.com/importance-of-optimisation-by-adobes-neil-morgan-theguardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online &amp; Mobile Training Courses</title>
		<link>http://internetmarketingsarl.com/online-mobile-training-courses/</link>
		<comments>http://internetmarketingsarl.com/online-mobile-training-courses/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://internetmarketingsarl.com/?p=2535</guid>
		<description><![CDATA[We are pleased to announce that we have started a cooperation with one major online learning center to enhance our training offering in the Middle East. Please call us to book your sessions 009619831741 3D + Animation Architecture CAD Character Animation Compositing Documentaries Game Design Lighting Materials [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we have started a cooperation with one major online learning center to enhance our training offering in the Middle East.<br />
Please call us to book your sessions <strong>009619831741</strong></p>
<p>3D + Animation<br />
Architecture<br />
CAD<br />
Character Animation<br />
Compositing<br />
Documentaries<br />
Game Design<br />
Lighting<br />
Materials<br />
Modeling<br />
Particles<br />
Audio<br />
Audio Foundations<br />
Film Scoring<br />
iPad Music Production<br />
Mastering<br />
Microphones<br />
Mixing<br />
Music Editing<br />
Music Notation<br />
Music Production<br />
Post Production<br />
Business<br />
Business Skills<br />
Collaboration<br />
Data Analysis<br />
Databases<br />
E-learning<br />
iPhone, iPod, iPad<br />
Online Marketing<br />
Presentations<br />
Project Management<br />
SEO<br />
Design<br />
Color<br />
Design Techniques<br />
Digital Publishing<br />
Illustration<br />
Logo Design<br />
Page Layout<br />
Print Design<br />
Print Production<br />
Typography<br />
Developer<br />
Design Patterns<br />
Desktop Apps<br />
Games<br />
Mobile Apps<br />
Mobile Web<br />
Programming Foundations<br />
Programming Languages<br />
Servers<br />
Photography<br />
Camera Raw<br />
Cameras + Gear<br />
DSLR Video<br />
Flash Photography<br />
High Dynamic Range (HDR)<br />
Masking + Compositing<br />
Photography Foundations<br />
Portraits<br />
Restoration<br />
Retouching<br />
Video<br />
Audio for Video<br />
Color Correction<br />
Filmmaking<br />
Keying<br />
Motion Graphics<br />
Shooting Video<br />
Video Editing<br />
Video Foundations<br />
Video Pre-Production<br />
Web<br />
CMS<br />
Ecommerce<br />
Infographics<br />
Interaction Design<br />
Prototyping<br />
Responsive Design<br />
Web Design<br />
Web Fonts<br />
Web Foundations<br />
Web Graphics<br />
view all subjects</p>
<p>3ds Max<br />
Ableton<br />
Ableton Live<br />
Access<br />
Acrobat<br />
Adobe<br />
After Effects<br />
Android<br />
Aperture<br />
Apple<br />
Audition<br />
AutoCAD<br />
Autodesk<br />
Avid<br />
Blackboard<br />
Blender<br />
C<br />
C#<br />
C++<br />
Captivate<br />
CINEMA 4D<br />
Connect<br />
Crystal Reports<br />
CSS<br />
Digital Publishing Suite<br />
Dreamweaver<br />
Drupal<br />
Evernote<br />
Excel<br />
Facebook<br />
FileMaker Pro<br />
Final Cut Pro<br />
Fireworks<br />
Flash Professional<br />
FrameMaker<br />
GarageBand<br />
Gmail<br />
Google Analytics<br />
Google Calendar<br />
Google Docs<br />
HTML<br />
Illustrator<br />
iMovie<br />
InDesign<br />
iPhoto<br />
Java<br />
JavaScript<br />
Joomla!<br />
jQuery<br />
Keynote<br />
Lightroom<br />
Logic Pro<br />
Mac OS X<br />
Mac OS X Server<br />
MAXON<br />
Maya<br />
Media Composer<br />
Microsoft<br />
Moodle<br />
Motion<br />
Mudbox<br />
Muse<br />
MySQL<br />
Nuke<br />
Numbers<br />
Objective-C<br />
Office<br />
Office for Mac<br />
OmniGraffle<br />
Open Source<br />
Outlook<br />
Pages<br />
Painter<br />
Photoshop<br />
Photoshop Elements<br />
Photoshop Extended<br />
Photoshop Lightroom<br />
PHP<br />
PowerPoint<br />
Premiere Elements<br />
Premiere Pro<br />
Pro Tools<br />
Project<br />
QuickBooks Pro<br />
Reason<br />
Revit Architecture<br />
Rhino<br />
Ruby on Rails<br />
SharePoint<br />
Sibelius<br />
SketchUp<br />
SolidWorks<br />
SPSS<br />
Squarespace<br />
Tumblr<br />
Twitter<br />
Typekit<br />
Unity 3D<br />
Visio<br />
Visual Studio<br />
Windows<br />
Word</p>
<p>3D + Animation<br />
Edge Animate Essential Training<br />
3ds Max 2013 Essential Training<br />
Revit Architecture 2013 Essential Traini…<br />
Unity 3D 3.5 Essential Training<br />
Google SketchUp 8 Essential Training<br />
Audio<br />
Audio Recording Techniques<br />
Audition CS6 Essential Training<br />
Logic Pro 9 Essential Training<br />
Pro Tools 10 Essential Training<br />
Audio Mixing Bootcamp<br />
Business<br />
Excel 2010 Essential Training<br />
Word 2010 Essential Training<br />
Access 2010 Essential Training<br />
SEO Fundamentals<br />
Windows 8 Essential Training<br />
Design<br />
InDesign CS6 Essential Training<br />
Photoshop CS6 One-on-One: Fundamentals<br />
Illustrator CS6 Essential Training<br />
Illustrator CS6 One-on-One: Fundamentals…<br />
Muse Essential Training<br />
Developer<br />
HTML Essential Training (2012)<br />
PHP with MySQL Essential Training<br />
JavaScript Essential Training (2011)<br />
Foundations of Programming: Fundamentals…<br />
Objective-C Essential Training<br />
Photography<br />
Photoshop CS6 Essential Training<br />
Photoshop CS6 One-on-One: Fundamentals<br />
Foundations of Photography: Exposure<br />
Foundations of Photography: Composition<br />
Photoshop CS6 for Photographers<br />
Video<br />
Premiere Pro CS6 Essential Training<br />
Final Cut Pro X Essential Training<br />
DSLR Video Tips<br />
After Effects CS6 Essential Training<br />
iMovie &#8217;11 Essential Training<br />
Web<br />
WordPress Essential Training<br />
HTML Essential Training (2012)<br />
PHP with MySQL Essential Training<br />
JavaScript Essential Training (2011)<br />
Muse Essential Training</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingsarl.com/online-mobile-training-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Campaigns by Google Ad Display</title>
		<link>http://internetmarketingsarl.com/enhanced-campaigns-by-google-ad-display/</link>
		<comments>http://internetmarketingsarl.com/enhanced-campaigns-by-google-ad-display/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Marketing PPC]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://internetmarketingsarl.com/?p=2533</guid>
		<description><![CDATA[You&#8217;re now using enhanced campaigns! Here&#8217;s what to do next: Ads in enhanced campaigns run on all devices. Here are some tips to help you get started: Learn more about enhanced campaigns Reach customers in a constantly connected world Find out more Create smarter ads Show the [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re now using enhanced campaigns! Here&#8217;s what to do next:<br />
Ads in enhanced campaigns run on all devices. Here are some tips to help you get started:<br />
Learn more about enhanced campaigns<br />
Reach customers in a constantly connected world<br />
Find out more<br />
Create smarter ads<br />
Show the best ad and extension based on people&#8217;s context and device<br />
Edit ads | Edit extensions<br />
Mobilise your site<br />
Create a great experience for people on smartphones with these tools and tips</p>
<p><strong>More powerful bidding<br />
Smarter ads and extensions<br />
Improved reporting</strong><br />
Adjust your bids based on device, location and time of day, all within a single campaign.<br />
Customise ads for mobile devices. Smarter extensions let you control how your ads show across all devices.<br />
Measure the number of calls, app downloads and more to help you optimise your campaigns for a multi-device world.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingsarl.com/enhanced-campaigns-by-google-ad-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What women wants at work? International Women&#8217;s Day</title>
		<link>http://internetmarketingsarl.com/what-women-wants-at-work-international-womens-day/</link>
		<comments>http://internetmarketingsarl.com/what-women-wants-at-work-international-womens-day/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 12:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[International women day]]></category>
		<category><![CDATA[Linkedin In Women at Work]]></category>

		<guid isPermaLink="false">http://internetmarketingsarl.com/?p=2527</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2528" class="wp-caption alignleft" style="width: 310px"><img src="http://internetmarketingsarl.com/wp-content/uploads/2013/03/womens_day_2013-1055007-hp-300x115.jpg" alt="IWD International Women&#039;s Day 2013" title="womens_day_2013-1055007-hp" width="300" height="115" class="size-medium wp-image-2528" /><p class="wp-caption-text">IWD International Women&#8217;s Day 2013</p></div>
<div id="attachment_2529" class="wp-caption alignleft" style="width: 92px"><img src="http://internetmarketingsarl.com/wp-content/uploads/2013/03/LinkedIn_Women_Work_Global-82x300.jpg" alt="What women wants?" title="LinkedIn_Women_Work_Global" width="82" height="300" class="size-medium wp-image-2529" /><p class="wp-caption-text">What women wants?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingsarl.com/what-women-wants-at-work-international-womens-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing Works &#8211; And It&#8217;s Free!</title>
		<link>http://internetmarketingsarl.com/content-marketing-works-and-its-free/</link>
		<comments>http://internetmarketingsarl.com/content-marketing-works-and-its-free/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">http://internetmarketingsarl.com/?p=2525</guid>
		<description><![CDATA[When I suggest to people that they give away their best tips, tricks and advice for free as a means of marketing themselves, some look at me aghast. &#8220;But then why would anyone want to buy my book/service/product?&#8221; they ask. Because when you provide them with something [...]]]></description>
			<content:encoded><![CDATA[<p>When I suggest to people that they give away their best tips, tricks and advice for free as a means of marketing themselves, some look at me aghast.</p>
<p>&#8220;But then why would anyone want to buy my book/service/product?&#8221; they ask.</p>
<p>Because when you provide them with something of value, they not only become familiar with you and respect your expertise, they know your book, service or company may also be valuable to them.</p>
<p>Content marketing is providing free, useful information as a means of promotion. The concept has been around for a long time, but it exploded with the rise of the Internet.</p>
<p>I recently read an interesting example of successful content marketing &#8211; by a non-PR professional &#8211; in a blog post. It&#8217;s the story of a woman who trains service dogs to help people with disabilities. She began posting instructional videos on YouTube to show people how they can train their own service dog.</p>
<p>&#8220;This information was not available on the Web because nobody wanted to share how they trained dogs for tens of thousands of dollars,&#8221; the trainer, Mary McNeight, told the blog writer.</p>
<p>People accessed her videos &#8211; and came to her for more. She not only receives &#8220;thank yous&#8221; from around the world, she gets orders for products and requests for her training services.</p>
<p>The man who wrote that blog post is <strong>marketing strategist</strong> David Meerman Scott, best-selling author of eight books, including The New Rules of Marketing and PR, an international bestseller now in its third edition with more than 300,000 copies sold in over 25 languages from Bulgarian to Vietnamese. </p>
<p>I&#8217;ve been a fan and business associate of David&#8217;s for years, so I asked if he would answer some questions to expand on the concept of content marketing for The PR Insider readers. He kindly agreed.</p>
<p>Here&#8217;s our conversation:</p>
<p>Q. Why is content marketing so effective?</p>
<p>A. People search the Internet for products or information to solve their problems. When your content shows up in search results, or when it&#8217;s shared in social networks, you become valuable. It&#8217;s a very subtle way of showing that you have a particular expertise and that you&#8217;re potentially good to do business with.</p>
<p>When you&#8217;re providing something for free with no obligation &#8211; and I absolutely mean free; you ask nothing in return &#8211; there are no barriers to people accessing your information.</p>
<p>Q. What other payment besides money would make the content not &#8220;free&#8221;?</p>
<p>A. A lot of organizations insist on providing content only in exchange for something, typically an email address. I don&#8217;t think that&#8217;s a good way to do it.</p>
<p>If you require people to give an email address, maybe only 5 to 10 percent will access your content because they don&#8217;t want to share their personal email. So it becomes a barrier.</p>
<p>Those who do download it are less likely to share it with their friends. If they endorse it by sharing, and their friends end up in some spam nightmare, it makes the original person who shared look bad.</p>
<p>Q. Is there a best format for providing content?</p>
<p>A. There&#8217;s no best format. People have different preferences for consuming information. Some read, some listen to audio, some watch videos. So the best strategies include a combination of these.</p>
<p>But you should also think about what you enjoy creating. If you don&#8217;t like to write, if that&#8217;s torture for you, find something else to offer, like photos or infographics.</p>
<p>Q. Do you have any tricks for driving traffic to content?</p>
<p>A. The main mistake people make is they come at it from the perspective of traditional, product-based marketing. People don&#8217;t care about products &#8211; they care about themselves and solving their problems. You need to know who you&#8217;re trying to reach, your buyer personas, and understand what their needs and problems are. If you have different buyer personas, you need to create content for each.</p>
<p>For instance, a hotel&#8217;s buyer personas might be the independent business traveler; couples getting married and needing a location for a reception; families going on vacation; corporate travel managers; and event planners looking for space to hold a meeting or convention.</p>
<p>You have to understand the problems of each and create content for them. And no, it&#8217;s not talking about your wonderful hotel!</p>
<p>For the couples getting married, maybe you have a blog about great wedding receptions in the community; videos of wedding bands; interviews with brides and grooms about what made their receptions memorable. Your hotel blog turns out to be a great place to find out about wedding receptions in your city and so, guess what? <strong>Your hotel gets a lot of visibility</strong>.</p>
<p>Q. What do you say to people who protest, &#8220;If I give it away, no one will buy my &#8230;.&#8221;</p>
<p>A. How&#8217;s your business doing? If things are great, why change? If running ads in the Yellow Pages or on TV is working, that&#8217;s great. But most people I talk with want to be found on the Web. They want to get new business and grow their companies. Providing information for free is the best way to get found on the Web.</p>
<p>It&#8217;s not an either-or. Don&#8217;t stop doing everything else and only do this. This is just something else you can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingsarl.com/content-marketing-works-and-its-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Customer Analytics &amp; BI</title>
		<link>http://internetmarketingsarl.com/live-customer-analytics-bi/</link>
		<comments>http://internetmarketingsarl.com/live-customer-analytics-bi/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Revenue Optimization]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Customer Analytics]]></category>
		<category><![CDATA[Database Marketing]]></category>

		<guid isPermaLink="false">http://internetmarketingsarl.com/?p=2517</guid>
		<description><![CDATA[You will ensure better return on each ad, operational spend when you know how to marry your live web analytics tools with your databases. Here comes some essential techniques from Database Marketing: • Customer Life-Time-Value (LTV or CLV) • RFM (Recency, Frequency, Monetary Value) • Tests and [...]]]></description>
			<content:encoded><![CDATA[<p>You will ensure better return on each ad, operational spend when you know how to marry your live web analytics tools with your databases. Here comes some essential techniques from Database Marketing:<br />
• Customer Life-Time-Value (LTV or CLV)<br />
• RFM (Recency, Frequency, Monetary Value)<br />
• Tests and Controls<br />
• Loyalty Programs<br />
• Analytical techniques such as regression, correlation and prediction</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingsarl.com/live-customer-analytics-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw 3D Heart using Google search (L)</title>
		<link>http://internetmarketingsarl.com/draw-3d-heart-using-google-search-l/</link>
		<comments>http://internetmarketingsarl.com/draw-3d-heart-using-google-search-l/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://internetmarketingsarl.com/?p=2510</guid>
		<description><![CDATA[We will share with you a simple command to Draw a 3D Heart using Google search (L)]]></description>
			<content:encoded><![CDATA[<p>We will share with you a <a title="https://www.google.com/search?q=5%20%2B%20%28-sqrt%281%20-%20x%5E2%20-%20%28y-abs%28x%29%29%5E2%29%29%20*%20cos%2830*%28%281%20-%20x%5E2%20-%20%28y-abs%28x%29%29%5E2%29%29%29%2C%20x%20is%20from%20-1%20to%201%2C%20y%20is%20from%20-1%20to%201.5%2C%20z%20is%20from%201%20to%206&amp;aq=f&amp;oq=5%20%2B%20%28-sqrt%281%20-%20x%5E2%20-%20%28y-abs%28x%29%29%5E2%29%29%20*%20cos%2830*%28%281%20-%20x%5E2%20-%20%28y-abs%28x%29%29%5E2%29%29%29%2C%20x%20is%20from%20-1%20to%201%2C%20y%20is%20from%20-1%20to%201.5%2C%20z%20is%20from%201%20to%206&amp;ie=UTF-8" href="https://www.google.com/search?q=5%20%2B%20%28-sqrt%281%20-%20x%5E2%20-%20%28y-abs%28x%29%29%5E2%29%29%20*%20cos%2830*%28%281%20-%20x%5E2%20-%20%28y-abs%28x%29%29%5E2%29%29%29%2C%20x%20is%20from%20-1%20to%201%2C%20y%20is%20from%20-1%20to%201.5%2C%20z%20is%20from%201%20to%206&amp;aq=f&amp;oq=5%20%2B%20%28-sqrt%281%20-%20x%5E2%20-%20%28y-abs%28x%29%29%5E2%29%29%20*%20cos%2830*%28%281%20-%20x%5E2%20-%20%28y-abs%28x%29%29%5E2%29%29%29%2C%20x%20is%20from%20-1%20to%201%2C%20y%20is%20from%20-1%20to%201.5%2C%20z%20is%20from%201%20to%206&amp;ie=UTF-8">simple command to Draw a 3D</a> Heart using Google search (L)</p>
<div id="attachment_2511" class="wp-caption alignleft" style="width: 288px"><img class="size-medium wp-image-2511" title="3DHeartSearch" src="http://internetmarketingsarl.com/wp-content/uploads/2013/03/3DHeartSearch-278x300.png" alt="3DHeartSearch" width="278" height="300" /><p class="wp-caption-text">3DHeartSearch</p></div>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingsarl.com/draw-3d-heart-using-google-search-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
